Uruguay Peso to New Zealand Dollars - Exchange Rate Today
As of 23:00PM UTC today, one uruguay peso equals $0.042 (Zero new zealand dollars 4 cents). We use the mid-market rate for UYU to NZD conversion. The current exchange rate is 0.042.
Closing Rate: 0.042
New Zealand Dollar 🔻fell by -0.52% (-0.00022) against the Uruguayan Peso compared to the previous closing exchange rate. Alternatively, you may try converting New Zealand Dollar to Uruguay Peso.
Convert Uruguayan Peso to New Zealand Dollar
|
|
|
|---|---|
| 5 UYU | $0.211 |
| 10 UYU | $0.422 |
| 25 UYU | $1.06 |
| 50 UYU | $2.11 |
| 100 UYU | $4.22 |
| 500 UYU | $21.10 |
| 1,000 UYU | $42.21 |
| 5,000 UYU | $211.04 |
| 10,000 UYU | $422.08 |
| 50,000 UYU | $2,110.38 |
Convert New Zealand Dollar to Uruguayan Peso
|
|
|
|---|---|
| 5 NZD | $118.46 |
| 10 NZD | $236.92 |
| 25 NZD | $592.31 |
| 50 NZD | $1,184.62 |
| 100 NZD | $2,369.24 |
| 500 NZD | $11,846.18 |
| 1,000 NZD | $23,692.36 |
| 5,000 NZD | $118,461.81 |
| 10,000 NZD | $236,923.62 |
| 50,000 NZD | $1,184,618.09 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, $1.00 would have been exchanged for $0.04, which is $0.0018 lower than today’s rate. Over the past seven days, the most favorable exchange rate was $0.043. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| $0.04 | $0.042 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | $0.043 | $0.043 |
| Low | $0.042 | $0.042 |
| Average | $0.042 | $0.042 |
| Changes | $0.00056 | $0.0013 |
| Volatility | 7.85% | 9.16% |
Historical Chart 1 UYU/NZD
The chart provides a visual representation of UYU-NZD fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 UYU/NZD | Changes | Changes % |
|---|---|---|---|
| Today, 14/06/2026 | $1 = $0.042 | ▼0.00022 | -0.52% |
| Saturday, 13/06/2026 | $1 = $0.042 | ▲0.00014 | 0.32% |
| Friday, 12/06/2026 | $1 = $0.042 | ▼0.00012 | -0.29% |
| Thursday, 11/06/2026 | $1 = $0.042 | ▼0.00035 | -0.81% |
| Wednesday, 10/06/2026 | $1 = $0.043 | ▲0.00028 | 0.66% |
| Tuesday, 09/06/2026 | $1 = $0.042 | ▼0.000037 | -0.09% |
| Monday, 08/06/2026 | $1 = $0.043 | ▼0.00031 | -0.73% |
| Sunday, 07/06/2026 | $1 = $0.043 | ▼0.0000069 | -0.02% |
| Saturday, 06/06/2026 | $1 = $0.043 | ▲0.000011 | 0.03% |
| Friday, 05/06/2026 | $1 = $0.043 | ▲0.00065 | 1.54% |
What $ 1 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| UYU to Bulgarian Lev 🇧🇬 | лв0.04 | 24.01 |
| UYU to US Dollar 💵 | $0.02 | 40.45 |
| UYU to Euro 💶 | €0.02 | 46.96 |
| UYU to British Pound Sterling 💷 | £0.02 | 54.42 |
| UYU to Australian Dollar 🇦🇺 | $0.03 | 28.63 |
| UYU to Canadian Dollar 🇨🇦 | $0.03 | 28.98 |
| UYU to Swiss Franc 🇨🇭 | ₣0.02 | 50.96 |
| UYU to Chinese Yuan 🇨🇳 | ¥0.17 | 5.97 |
| UYU to Japanese Yen 💴 | ¥3.95 | 0.25 |
| UYU to Singapore Dollar 🇸🇬 | $0.03 | 31.56 |
| UYU to New Zealand Dollar 🇳🇿 | $0.04 | 23.69 |
| UYU to Pakistani Rupee 🇵🇰 | ₨6.88 | 0.15 |
| UYU to Hong Kong Dollar 🇭🇰 | $0.19 | 5.16 |
| UYU to South Korean Won 🇰🇷 | ₩37.53 | 0.03 |
😎 Is it a good time to convert UYU to NZD?
👀 How many New Zealand Dollar in $1 Uruguayan Peso?
ℹ️ What is meant by UYU NZD?
💎 Is Uruguayan Peso stronger than New Zealand Dollar?
- 67.50 cad to usd 🇨🇦💵
- 3000 nok in usd 🇳🇴💵
- $125000 usd to cad 💵🇨🇦
- 11700 krw to usd 🇰🇷💵